The Flight Deck · FAA delays
FAA delays
Live status for US airports, straight from the FAA and updated every minute.
Updated 0s ago
Status
Region
Map
Map of US airports with current FAA status. The full airport list, including any details, is in the table below.
Embed and share
Use this status viewEmbed · Share
Paste into any blog or CMS:
Links to thefrequentflier.com/flight-deck/faa-delays?utm_source=embed&utm_medium=map&utm_campaign=faa_delays
All airports
| Status | Reason | Avg delay | ||||
|---|---|---|---|---|---|---|
| Aspen | Airport closure | !ASE 04/103 ASE AD AP CLSD EXC MEDIVAC HEL AND SAR HEL 2604231500-2605220100 | — | 23d ago | ||
| Phoenix | Delay | VOL:Multi-taxi | 15 | 1h ago | ||
| Las Vegas | Restriction | !LAS 04/141 LAS AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC 24HR PPR 702-261-7775 2604281710-2607292300 | — | 11d ago | ||
| San Diego | Restriction | !SAN 03/071 SAN AD AP CLSD TO NON SKED TRANSIENT GA ACFT EXC PPR 619-298-7704 2603181300-2610010800 | — | 52d ago | ||
| Atlanta | Normal | — | — | 0s ago | ||
| Boston | Normal | — | — | 0s ago | ||
| Baltimore | Normal | — | — | 0s ago | ||
| Charlotte | Normal | — | — | 0s ago | ||
| Washington | Normal | — | — | 0s ago | ||
| Denver | Normal | — | — | 0s ago | ||
| Dallas-Fort Worth | Normal | — | — | 0s ago | ||
| Detroit | Normal | — | — | 0s ago | ||
| Newark | Normal | — | — | 0s ago | ||
| Fort Lauderdale | Normal | — | — | 0s ago | ||
| Honolulu, Oahu | Normal | — | — | 0s ago | ||
| Dulles | Normal | — | — | 0s ago | ||
| Houston | Normal | — | — | 0s ago | ||
| New York | Normal | — | — | 0s ago | ||
| Los Angeles | Normal | — | — | 0s ago | ||
| New York | Normal | — | — | 0s ago | ||
| Orlando | Normal | — | — | 0s ago | ||
| Chicago | Normal | — | — | 0s ago | ||
| Memphis | Normal | — | — | 0s ago | ||
| Miami | Normal | — | — | 0s ago | ||
| Minneapolis | Normal | — | — | 0s ago | ||
| Chicago | Normal | — | — | 0s ago | ||
| Portland | Normal | — | — | 0s ago | ||
| Philadelphia | Normal | — | — | 0s ago | ||
| Raleigh/Durham | Normal | — | — | 0s ago | ||
| Seattle | Normal | — | — | 0s ago | ||
| San Francisco | Normal | — | — | 0s ago | ||
| Salt Lake City | Normal | — | — | 0s ago | ||
| Tampa | Normal | — | — | 0s ago |
About this tool
- What is a Ground Stop?
- A Ground Stop holds aircraft destined to a specific airport on the ground at their origin. The FAA issues one when conditions at the destination — weather, equipment, runway availability — make it unsafe or impractical to keep accepting traffic. Ground Stops are usually short, with an end time that can be extended.
- What is a Ground Delay Program?
- A Ground Delay Program (GDP) meters the rate at which flights arrive at a destination by holding them at their origins. Unlike a Ground Stop, flights still depart — they're just paced so the destination's arrival rate matches what the airport can actually handle.
- What does "restriction" mean here?
- Restrictions are operational notices the FAA publishes that don't quite rise to a delay program. They cover everything from runway closures to limits on specific traffic categories (e.g., "closed to non-scheduled transient general aviation"). The airport is still operating; some subset of activity is constrained.
- Why is the data sometimes wrong or missing?
- FAA notices come in many shapes — structured records and free-form text — and we do our best to read each one consistently. Rare phrasings can land in an unexpected category, and very small regional events occasionally don't make it through. If something looks off, the FAA's official status page is always authoritative.
- Where does the data come from?
- Live FAA airport status — the same upstream that powers the FAA's Air Traffic Control System Command Center. We refresh frequently and present it in a way built for this century.