Fleet intelligence · Air Wisconsin Airlines Corp
Air Wisconsin Airlines Corp
63 airframes in the latest US DOT Form 41 filing — 63 in service, 0 stored. Average age 24.2 yr. Range 22.4 yr to 28.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Bombardier CRJ-200 | 63 | 24.2 yr |
Airframes
| N464AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N465AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N466AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N467AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N468AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N469AW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N470ZW | Bombardier CRJ-200 | 22.4 yr | Jan 1, 2004 | In service |
| N437AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N438AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N439AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N440AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N441ZW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N442AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N443AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N444ZW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N445AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N446AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N447AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N448AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N449AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N450AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N451AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N452AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N453AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N454AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N455AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N456ZW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N457AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N458AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N459AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N460AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N461AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N462AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N463AW | Bombardier CRJ-200 | 23.4 yr | Jan 1, 2003 | In service |
| N416AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N417AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N419AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N420AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N423AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N424AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N425AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N426AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N427ZW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N428AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N429AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N430AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N435AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N436AW | Bombardier CRJ-200 | 24.4 yr | Jan 1, 2002 | In service |
| N408AW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N410AW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N411ZW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N412AW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N413AW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N414ZW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N415AW | Bombardier CRJ-200 | 25.4 yr | Jan 1, 2001 | In service |
| N409AW | Bombardier CRJ-200 | 26.4 yr | Jan 1, 2000 | In service |
| N471ZW | Bombardier CRJ-200 | 26.4 yr | Jan 1, 2000 | In service |
| N405AW | Bombardier CRJ-200 | 27.4 yr | Jan 1, 1999 | In service |
| N421ZW | Bombardier CRJ-200 | 27.4 yr | Jan 1, 1999 | In service |
| N433AW | Bombardier CRJ-200 | 27.4 yr | Jan 1, 1999 | In service |
| N434AW | Bombardier CRJ-200 | 27.4 yr | Jan 1, 1999 | In service |
| N431AW | Bombardier CRJ-200 | 28.4 yr | Jan 1, 1998 | In service |
| N432AW | Bombardier CRJ-200 | 28.4 yr | Jan 1, 1998 | In service |
- N464AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N465AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N466AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N467AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N468AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N469AWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N470ZWIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N437AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N438AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N439AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N440AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N441ZWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N442AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N443AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N444ZWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N445AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N446AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N447AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N448AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N449AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N450AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N451AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N452AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N453AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N454AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N455AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N456ZWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N457AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N458AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N459AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N460AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N461AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N462AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N463AWIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N416AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N417AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N419AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N420AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N423AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N424AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N425AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N426AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N427ZWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N428AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N429AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N430AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N435AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N436AWIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N408AWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N410AWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N411ZWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N412AWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N413AWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N414ZWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N415AWIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N409AWIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N471ZWIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N405AWIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N421ZWIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N433AWIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N434AWIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N431AWIn service
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N432AWIn service
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998