Fleet intelligence · Endeavor Air Inc.
Endeavor Air Inc.
141 airframes in the latest US DOT Form 41 filing — 137 in service, 4 stored. Average age 16.9 yr. Range 6.4 yr to 24.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Bombardier CRJ-900 | 123 | 16.0 yr |
| Bombardier CRJ-700 | 18 | 23.4 yr |
Airframes
| N480PX | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N482PX | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N485PX | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N490PX | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N491PX | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N478PX | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N479PX | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N348PQ | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N349PQ | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N302PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N303PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N304PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N305PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N306PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N307PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N308PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N309PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N310PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N311PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N313PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N314PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N315PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N316PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N319PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N320PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N324PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N325PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N326PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N329PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N330PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N331PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N335PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N336PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N337PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N341PQ | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N272PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N279PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N292PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N293PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N294PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N295PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N296PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N297PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N298PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N299PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N300PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N301PQ | Bombardier CRJ-900 | 13.4 yr | Jan 1, 2013 | In service |
| N131EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N132EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N133EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N134EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N135EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N136EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N137EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N138EV | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N228PQ | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N232PQ | Bombardier CRJ-900 | 17.4 yr | Jan 1, 2009 | In service |
| N166PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N176PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N181GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N181PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N182GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N183GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N184GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N185GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N186GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N186PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N187GJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N195PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N197PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N200PQ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N538CA | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N582CA | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N602LR | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N605LR | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N606LR | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N607LR | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N916XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N919XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N920XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N921XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N922XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N923XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N924XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N925XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N926XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N927XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N928XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N929XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N930XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N931XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N932XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N933XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N934XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N935XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N936XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N937XJ | Bombardier CRJ-900 | 18.4 yr | Jan 1, 2008 | In service |
| N146PQ | Bombardier CRJ-900 | 19.4 yr | Jan 1, 2007 | In service |
| N147PQ | Bombardier CRJ-900 | 19.4 yr | Jan 1, 2007 | In service |
| N153PQ | Bombardier CRJ-900 | 19.4 yr | Jan 1, 2007 | In service |
- N480PXIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N482PXIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N485PXIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N490PXIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N491PXIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N478PXIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N479PXIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N348PQIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N349PQIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N302PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N303PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N304PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N305PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N306PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N307PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N308PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N309PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N310PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N311PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N313PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N314PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N315PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N316PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N319PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N320PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N324PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N325PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N326PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N329PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N330PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N331PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N335PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N336PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N337PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N341PQIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N272PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N279PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N292PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N293PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N294PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N295PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N296PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N297PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N298PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N299PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N300PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N301PQIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N131EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N132EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N133EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N134EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N135EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N136EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N137EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N138EVIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N228PQIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N232PQIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N166PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N176PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N181GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N181PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N182GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N183GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N184GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N185GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N186GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N186PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N187GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N195PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N197PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N200PQIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N538CAIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N582CAIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N602LRIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N605LRIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N606LRIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N607LRIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N916XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N919XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N920XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N921XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N922XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N923XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N924XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N925XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N926XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N927XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N928XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N929XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N930XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N931XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N932XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N933XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N934XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N935XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N936XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N937XJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N146PQIn service
- Age
- 19.4 yr
- Delivered
- Jan 1, 2007
- N147PQIn service
- Age
- 19.4 yr
- Delivered
- Jan 1, 2007
- N153PQIn service
- Age
- 19.4 yr
- Delivered
- Jan 1, 2007