Fleet intelligence · GoJet Airlines LLC d/b/a United Express
GoJet Airlines LLC d/b/a United Express
60 airframes in the latest US DOT Form 41 filing — 60 in service, 0 stored. Average age 22.3 yr. Range 17.4 yr to 26.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Bombardier CRJ-700 | 60 | 22.3 yr |
Airframes
| N521GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N547GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N548GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N549GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N551GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N552GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N553GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N554GJ | Bombardier CRJ-700 | 17.4 yr | Jan 1, 2009 | In service |
| N542GJ | Bombardier CRJ-700 | 18.4 yr | Jan 1, 2008 | In service |
| N546GJ | Bombardier CRJ-700 | 18.4 yr | Jan 1, 2008 | In service |
| N538GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N540GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N543GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N544GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N545GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N575GJ | Bombardier CRJ-700 | 20.4 yr | Jan 1, 2006 | In service |
| N218AG | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N531GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N532GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N533GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N534GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N535GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N536GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N537GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N539GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N541GJ | Bombardier CRJ-700 | 21.4 yr | Jan 1, 2005 | In service |
| N526GJ | Bombardier CRJ-700 | 22.4 yr | Jan 1, 2004 | In service |
| N511GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N522GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N523GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N524GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N54EA | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N550GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N557GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N565GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N566GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N568GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N569GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N578GJ | Bombardier CRJ-700 | 23.4 yr | Jan 1, 2003 | In service |
| N504GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N506GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N508GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N520GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N556GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N559GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N561GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N562GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N563GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N564GJ | Bombardier CRJ-700 | 24.4 yr | Jan 1, 2002 | In service |
| N217AG | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N501GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N502GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N503GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N507GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N513GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N519GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N527GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N576GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N577GJ | Bombardier CRJ-700 | 25.4 yr | Jan 1, 2001 | In service |
| N579GJ | Bombardier CRJ-700 | 26.4 yr | Jan 1, 2000 | In service |
- N521GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N547GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N548GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N549GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N551GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N552GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N553GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N554GJIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N542GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N546GJIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N538GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N540GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N543GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N544GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N545GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N575GJIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N218AGIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N531GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N532GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N533GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N534GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N535GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N536GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N537GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N539GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N541GJIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N526GJIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N511GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N522GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N523GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N524GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N54EAIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N550GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N557GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N565GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N566GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N568GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N569GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N578GJIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N504GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N506GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N508GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N520GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N556GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N559GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N561GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N562GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N563GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N564GJIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N217AGIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N501GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N502GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N503GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N507GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N513GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N519GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N527GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N576GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N577GJIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N579GJIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000