Fleet intelligence · PSA Airlines Inc.
PSA Airlines Inc.
143 airframes in the latest US DOT Form 41 filing — 143 in service, 0 stored. Average age 14.8 yr. Range 6.4 yr to 25.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Bombardier CRJ-900 | 82 | 10.5 yr |
| Bombardier CRJ-700 | 61 | 20.6 yr |
Airframes
| N613NN | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N614NN | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N615NN | Bombardier CRJ-900 | 6.4 yr | Jan 1, 2020 | In service |
| N601EN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N602NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N603NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N604NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N605NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N606NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N607NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N608NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N609NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N610NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N611NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N612NN | Bombardier CRJ-900 | 7.4 yr | Jan 1, 2019 | In service |
| N616NN | Bombardier CRJ-900 | 9.4 yr | Jan 1, 2017 | In service |
| N617NN | Bombardier CRJ-900 | 9.4 yr | Jan 1, 2017 | In service |
| N618NN | Bombardier CRJ-900 | 9.4 yr | Jan 1, 2017 | In service |
| N619NN | Bombardier CRJ-900 | 9.4 yr | Jan 1, 2017 | In service |
| N583NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N584NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N585NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N586NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N587NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N588NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N589NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N590NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N591NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N592NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N593NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N594NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N595NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N596NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N597NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N598NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N599NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N600NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N638NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N639NN | Bombardier CRJ-900 | 10.4 yr | Jan 1, 2016 | In service |
| N563NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N564NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N565NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N566NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N567NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N568NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N569NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N570NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N571NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N572NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N573NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N574NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N575NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N576NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N577NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N578NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N579NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N580NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N581NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N582NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N629NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N630NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N631NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N632NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N633NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N634NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N635NN | Bombardier CRJ-900 | 11.4 yr | Jan 1, 2015 | In service |
| N547NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N548NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N549NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N550NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N551NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N552NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N553NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N554NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N555NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N556NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N557NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N558NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N559NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N560NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N561NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N562NN | Bombardier CRJ-900 | 12.4 yr | Jan 1, 2014 | In service |
| N541EA | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N542EA | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N543EA | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N544EA | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N545PB | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N546FF | Bombardier CRJ-700 | 15.4 yr | Jan 1, 2011 | In service |
| N525AE | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N526EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N527EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N528EG | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N529EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N530EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N531EG | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N532EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N533AE | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N534AE | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N535EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
| N536EA | Bombardier CRJ-700 | 16.4 yr | Jan 1, 2010 | In service |
- N613NNIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N614NNIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N615NNIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N601ENIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N602NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N603NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N604NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N605NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N606NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N607NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N608NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N609NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N610NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N611NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N612NNIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N616NNIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N617NNIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N618NNIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N619NNIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N583NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N584NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N585NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N586NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N587NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N588NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N589NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N590NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N591NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N592NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N593NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N594NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N595NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N596NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N597NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N598NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N599NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N600NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N638NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N639NNIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N563NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N564NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N565NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N566NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N567NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N568NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N569NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N570NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N571NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N572NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N573NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N574NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N575NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N576NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N577NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N578NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N579NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N580NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N581NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N582NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N629NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N630NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N631NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N632NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N633NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N634NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N635NNIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N547NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N548NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N549NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N550NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N551NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N552NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N553NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N554NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N555NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N556NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N557NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N558NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N559NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N560NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N561NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N562NNIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N541EAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N542EAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N543EAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N544EAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N545PBIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N546FFIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N525AEIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N526EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N527EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N528EGIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N529EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N530EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N531EGIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N532EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N533AEIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N534AEIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N535EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N536EAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010