Fleet intelligence · Hawaiian Airlines Inc.
Hawaiian Airlines Inc.
59 airframes in the latest US DOT Form 41 filing — 59 in service, 0 stored. Average age 15.7 yr. Range 7.4 yr to 28.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Airbus A330-200 | 23 | 13.5 yr |
| Boeing 717-200 | 19 | 25.0 yr |
| Airbus A321neo | 17 | 8.1 yr |
Airframes
| N218HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N220HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N223HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N226HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N227HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N228HA | Airbus A321neo | 7.4 yr | Jan 1, 2019 | In service |
| N205HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N208HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N209HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N212HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N213HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N214HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N215HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N216HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N217HA | Airbus A321neo | 8.4 yr | Jan 1, 2018 | In service |
| N202HA | Airbus A321neo | 9.4 yr | Jan 1, 2017 | In service |
| N204HA | Airbus A321neo | 9.4 yr | Jan 1, 2017 | In service |
| N360HA | Airbus A330-200 | 10.4 yr | Jan 1, 2016 | In service |
| N375HA | Airbus A330-200 | 11.4 yr | Jan 1, 2015 | In service |
| N378HA | Airbus A330-200 | 11.4 yr | Jan 1, 2015 | In service |
| N379HA | Airbus A330-200 | 11.4 yr | Jan 1, 2015 | In service |
| N370HA | Airbus A330-200 | 12.4 yr | Jan 1, 2014 | In service |
| N373HA | Airbus A330-200 | 12.4 yr | Jan 1, 2014 | In service |
| N374HA | Airbus A330-200 | 12.4 yr | Jan 1, 2014 | In service |
| N396HA | Airbus A330-200 | 12.4 yr | Jan 1, 2014 | In service |
| N399HA | Airbus A330-200 | 12.4 yr | Jan 1, 2014 | In service |
| N390HA | Airbus A330-200 | 13.4 yr | Jan 1, 2013 | In service |
| N391HA | Airbus A330-200 | 13.4 yr | Jan 1, 2013 | In service |
| N392HA | Airbus A330-200 | 13.4 yr | Jan 1, 2013 | In service |
| N393HA | Airbus A330-200 | 13.4 yr | Jan 1, 2013 | In service |
| N395HA | Airbus A330-200 | 13.4 yr | Jan 1, 2013 | In service |
| N385HA | Airbus A330-200 | 14.4 yr | Jan 1, 2012 | In service |
| N386HA | Airbus A330-200 | 14.4 yr | Jan 1, 2012 | In service |
| N388HA | Airbus A330-200 | 14.4 yr | Jan 1, 2012 | In service |
| N389HA | Airbus A330-200 | 14.4 yr | Jan 1, 2012 | In service |
| N383HA | Airbus A330-200 | 15.4 yr | Jan 1, 2011 | In service |
| N384HA | Airbus A330-200 | 15.4 yr | Jan 1, 2011 | In service |
| N380HA | Airbus A330-200 | 16.4 yr | Jan 1, 2010 | In service |
| N381HA | Airbus A330-200 | 16.4 yr | Jan 1, 2010 | In service |
| N382HA | Airbus A330-200 | 16.4 yr | Jan 1, 2010 | In service |
| N493HA | Boeing 717-200 | 21.4 yr | Jan 1, 2005 | In service |
| N492HA | Boeing 717-200 | 22.4 yr | Jan 1, 2004 | In service |
| N494HA | Boeing 717-200 | 22.4 yr | Jan 1, 2004 | In service |
| N495HA | Boeing 717-200 | 22.4 yr | Jan 1, 2004 | In service |
| N491HA | Boeing 717-200 | 23.4 yr | Jan 1, 2003 | In service |
| N475HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N476HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N477HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N478HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N479HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N480HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N483HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N484HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N485HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N486HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N487HA | Boeing 717-200 | 25.4 yr | Jan 1, 2001 | In service |
| N490HA | Boeing 717-200 | 26.4 yr | Jan 1, 2000 | In service |
| N488HA | Boeing 717-200 | 28.4 yr | Jan 1, 1998 | In service |
| N489HA | Boeing 717-200 | 28.4 yr | Jan 1, 1998 | In service |
- N218HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N220HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N223HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N226HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N227HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N228HAIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N205HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N208HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N209HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N212HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N213HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N214HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N215HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N216HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N217HAIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N202HAIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N204HAIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N360HAIn service
- Age
- 10.4 yr
- Delivered
- Jan 1, 2016
- N375HAIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N378HAIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N379HAIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N370HAIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N373HAIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N374HAIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N396HAIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N399HAIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N390HAIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N391HAIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N392HAIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N393HAIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N395HAIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N385HAIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N386HAIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N388HAIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N389HAIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N383HAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N384HAIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N380HAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N381HAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N382HAIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N493HAIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N492HAIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N494HAIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N495HAIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N491HAIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N475HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N476HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N477HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N478HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N479HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N480HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N483HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N484HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N485HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N486HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N487HAIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N490HAIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N488HAIn service
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N489HAIn service
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998