Fleet intelligence · Piedmont Airlines
Piedmont Airlines
111 airframes in the latest US DOT Form 41 filing — 56 in service, 55 stored. Average age 24.6 yr. Range 21.4 yr to 28.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Embraer ERJ-145 | 111 | 24.6 yr |
Airframes
| N699AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N902BC | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N905JH | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N906AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N907AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N908AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N909AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N918AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N922AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N923AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | Stored / parked |
| N925AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N928AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | Stored / parked |
| N931AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N932AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N933JN | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N935AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N939AE | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N941LT | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N942LL | Embraer ERJ-145 | 21.4 yr | Jan 1, 2005 | In service |
| N662EH | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N663AR | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N664MS | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N665BC | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N667GB | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N668HH | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N669MB | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N670AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N671AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N672AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N673AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N675AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N676AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N677AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N678AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N679AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N680AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N681AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N682AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N683AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N684JW | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N685AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N686AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N688AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N689EC | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N690AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N691AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N692AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N693AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N695AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N696AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N697AB | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N698CB | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | Stored / parked |
| N900AE | Embraer ERJ-145 | 22.4 yr | Jan 1, 2004 | In service |
| N656AE | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | In service |
| N657AE | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | In service |
| N658AE | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | In service |
| N659AE | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | In service |
| N660CL | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | In service |
| N661JA | Embraer ERJ-145 | 23.4 yr | Jan 1, 2003 | Stored / parked |
| N650AE | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N651AE | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N652RS | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N653AE | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N654AE | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N655AE | Embraer ERJ-145 | 25.4 yr | Jan 1, 2001 | In service |
| N645AE | Embraer ERJ-145 | 26.4 yr | Jan 1, 2000 | In service |
| N646AE | Embraer ERJ-145 | 26.4 yr | Jan 1, 2000 | Stored / parked |
| N647AE | Embraer ERJ-145 | 26.4 yr | Jan 1, 2000 | In service |
| N648AE | Embraer ERJ-145 | 26.4 yr | Jan 1, 2000 | In service |
| N649PP | Embraer ERJ-145 | 26.4 yr | Jan 1, 2000 | In service |
| N620AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N622AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N623AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N624AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N625AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N626AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N627AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N629AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N631AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N632AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N633AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N634AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N636AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N637AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N638AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N639AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N640AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N641AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N642AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N643AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | Stored / parked |
| N644AE | Embraer ERJ-145 | 27.4 yr | Jan 1, 1999 | In service |
| N600BP | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N602AE | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N603KC | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N604AE | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N605KS | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N606AE | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N607AE | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N608LM | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
| N609DP | Embraer ERJ-145 | 28.4 yr | Jan 1, 1998 | Stored / parked |
- N699AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N902BCIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N905JHIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N906AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N907AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N908AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N909AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N918AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N922AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N923AEStored / parked
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N925AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N928AEStored / parked
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N931AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N932AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N933JNIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N935AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N939AEIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N941LTIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N942LLIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N662EHIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N663ARStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N664MSIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N665BCIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N667GBStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N668HHStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N669MBIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N670AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N671AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N672AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N673AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N675AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N676AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N677AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N678AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N679AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N680AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N681AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N682AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N683AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N684JWStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N685AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N686AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N688AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N689ECStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N690AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N691AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N692AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N693AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N695AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N696AEStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N697ABStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N698CBStored / parked
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N900AEIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N656AEIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N657AEIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N658AEIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N659AEIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N660CLIn service
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N661JAStored / parked
- Age
- 23.4 yr
- Delivered
- Jan 1, 2003
- N650AEIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N651AEIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N652RSIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N653AEIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N654AEIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N655AEIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N645AEIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N646AEStored / parked
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N647AEIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N648AEIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N649PPIn service
- Age
- 26.4 yr
- Delivered
- Jan 1, 2000
- N620AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N622AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N623AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N624AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N625AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N626AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N627AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N629AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N631AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N632AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N633AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N634AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N636AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N637AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N638AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N639AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N640AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N641AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N642AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N643AEStored / parked
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N644AEIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N600BPStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N602AEStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N603KCStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N604AEStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N605KSStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N606AEStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N607AEStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N608LMStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998
- N609DPStored / parked
- Age
- 28.4 yr
- Delivered
- Jan 1, 1998