Fleet intelligence · Sun Country Airlines d/b/a MN Airlines
Sun Country Airlines d/b/a MN Airlines
63 airframes in the latest US DOT Form 41 filing — 63 in service, 0 stored. Average age 18.5 yr. Range 9.4 yr to 27.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Boeing 737-800 | 58 | 19.1 yr |
| Boeing 737-900ER | 5 | 11.6 yr |
Airframes
| N839SY | Boeing 737-800 | 9.4 yr | Jan 1, 2017 | In service |
| N840SY | Boeing 737-800 | 9.4 yr | Jan 1, 2017 | In service |
| N848SY | Boeing 737-800 | 11.4 yr | Jan 1, 2015 | In service |
| N849SY | Boeing 737-800 | 11.4 yr | Jan 1, 2015 | In service |
| N902SY | Boeing 737-900ER | 11.4 yr | Jan 1, 2015 | In service |
| N903SY | Boeing 737-900ER | 11.4 yr | Jan 1, 2015 | In service |
| N904SY | Boeing 737-900ER | 11.4 yr | Jan 1, 2015 | In service |
| N905SY | Boeing 737-900ER | 11.4 yr | Jan 1, 2015 | In service |
| N820SY | Boeing 737-800 | 12.4 yr | Jan 1, 2014 | In service |
| N821SY | Boeing 737-800 | 12.4 yr | Jan 1, 2014 | In service |
| N844SY | Boeing 737-800 | 12.4 yr | Jan 1, 2014 | In service |
| N850SY | Boeing 737-800 | 12.4 yr | Jan 1, 2014 | In service |
| N856SY | Boeing 737-800 | 12.4 yr | Jan 1, 2014 | In service |
| N901SY | Boeing 737-900ER | 12.4 yr | Jan 1, 2014 | In service |
| N846SY | Boeing 737-800 | 13.4 yr | Jan 1, 2013 | In service |
| N847SY | Boeing 737-800 | 13.4 yr | Jan 1, 2013 | In service |
| N851SY | Boeing 737-800 | 13.4 yr | Jan 1, 2013 | In service |
| N854SY | Boeing 737-800 | 13.4 yr | Jan 1, 2013 | In service |
| N855SY | Boeing 737-800 | 13.4 yr | Jan 1, 2013 | In service |
| N836SY | Boeing 737-800 | 14.4 yr | Jan 1, 2012 | In service |
| N837SY | Boeing 737-800 | 14.4 yr | Jan 1, 2012 | In service |
| N842SY | Boeing 737-800 | 14.4 yr | Jan 1, 2012 | In service |
| N832SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N833SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N834SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N835SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N843SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N845SY | Boeing 737-800 | 15.4 yr | Jan 1, 2011 | In service |
| N841SY | Boeing 737-800 | 16.4 yr | Jan 1, 2010 | In service |
| N852SY | Boeing 737-800 | 16.4 yr | Jan 1, 2010 | In service |
| N819SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N825SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N826SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N827SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N828SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N829SY | Boeing 737-800 | 20.4 yr | Jan 1, 2006 | In service |
| N7901A | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N7919A | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N8011A | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N808SY | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N809SY | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N824SY | Boeing 737-800 | 21.4 yr | Jan 1, 2005 | In service |
| N5209A | Boeing 737-800 | 22.4 yr | Jan 1, 2004 | In service |
| N7933A | Boeing 737-800 | 22.4 yr | Jan 1, 2004 | In service |
| N7949A | Boeing 737-800 | 22.4 yr | Jan 1, 2004 | In service |
| N822SY | Boeing 737-800 | 22.4 yr | Jan 1, 2004 | In service |
| N823SY | Boeing 737-800 | 22.4 yr | Jan 1, 2004 | In service |
| N815SY | Boeing 737-800 | 24.4 yr | Jan 1, 2002 | In service |
| N831SY | Boeing 737-800 | 24.4 yr | Jan 1, 2002 | In service |
| N838SY | Boeing 737-800 | 24.4 yr | Jan 1, 2002 | In service |
| N5261A | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N5479A | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N5683A | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N7907A | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N801SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N804SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N805SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N813SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N814SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N816SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N830SY | Boeing 737-800 | 25.4 yr | Jan 1, 2001 | In service |
| N5693A | Boeing 737-800 | 27.4 yr | Jan 1, 1999 | In service |
| N8059A | Boeing 737-800 | 27.4 yr | Jan 1, 1999 | In service |
- N839SYIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N840SYIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N848SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N849SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N902SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N903SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N904SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N905SYIn service
- Age
- 11.4 yr
- Delivered
- Jan 1, 2015
- N820SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N821SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N844SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N850SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N856SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N901SYIn service
- Age
- 12.4 yr
- Delivered
- Jan 1, 2014
- N846SYIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N847SYIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N851SYIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N854SYIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N855SYIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N836SYIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N837SYIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N842SYIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N832SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N833SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N834SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N835SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N843SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N845SYIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N841SYIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N852SYIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N819SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N825SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N826SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N827SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N828SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N829SYIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N7901AIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N7919AIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N8011AIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N808SYIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N809SYIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N824SYIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N5209AIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N7933AIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N7949AIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N822SYIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N823SYIn service
- Age
- 22.4 yr
- Delivered
- Jan 1, 2004
- N815SYIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N831SYIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N838SYIn service
- Age
- 24.4 yr
- Delivered
- Jan 1, 2002
- N5261AIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N5479AIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N5683AIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N7907AIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N801SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N804SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N805SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N813SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N814SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N816SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N830SYIn service
- Age
- 25.4 yr
- Delivered
- Jan 1, 2001
- N5693AIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999
- N8059AIn service
- Age
- 27.4 yr
- Delivered
- Jan 1, 1999