Atlas Air fleet

Atlas Air reports 86 airframes in its 2025 annual fleet filing86 in service, 0 stored. Average age 13.1 yr. Range 0.5 yr to 28.1 yr.

Fleet as reported in the 2025 annual filing · Registry & ages refreshed Sep 1, 2026

In the filing
8686 in service · 0 stored
Average age
13.1 yr
Types operated
5Largest: Boeing 747-400

By type

TypeCountAvg age
Boeing 747-4004716.9 yr
Boeing 747-8179.0 yr
Boeing 777-200114.9 yr
Boeing 767-300ER1010.4 yr
Boeing 747-400F115.6 yr

How old is the Atlas Air fleet?

0–55–1010–1515–2020–2525–3030+
Age is measured from each airframe's delivery date. Every airframe in the filing is charted here.
Oldest airframeN492MCBoeing 747-40028.1 yr · Delivered Aug 10, 1998
Newest airframeN747BCBoeing 747-4000.5 yr · Delivered Mar 18, 2026

Airframes

N747BCBoeing 747-4000.5 yrMar 18, 2026In service
N722GTBoeing 777-2001.2 yrJun 18, 2025In service
N712GTBoeing 777-2001.4 yrApr 27, 2025In service
N761GTBoeing 777-2001.5 yrMar 21, 2025In service
N864GTBoeing 747-81.9 yrOct 20, 2024In service
N430GTBoeing 747-4002.1 yrAug 17, 2024In service
N439GTBoeing 747-4002.1 yrAug 14, 2024In service
N865GTBoeing 747-82.1 yrAug 14, 2024In service
N760GTBoeing 777-2002.1 yrAug 14, 2024In service
N868GTBoeing 747-82.1 yrAug 12, 2024In service
N431GTBoeing 747-4002.1 yrAug 2, 2024In service
N438GTBoeing 747-4002.2 yrJul 14, 2024In service
N710GTBoeing 777-2002.7 yrDec 27, 2023In service
N709GTBoeing 777-2002.8 yrNov 28, 2023In service
N708GTBoeing 777-2003.2 yrJul 14, 2023In service
N863GTBoeing 747-83.6 yrJan 26, 2023In service
N862GTBoeing 747-83.8 yrNov 21, 2022In service
N707GTBoeing 777-2003.8 yrNov 19, 2022In service
N861GTBoeing 747-84.0 yrSep 20, 2022In service
N860GTBoeing 747-84.3 yrMay 26, 2022In service
N664GTBoeing 767-300ER4.8 yrDec 13, 2021In service
N482MCBoeing 747-4004.8 yrNov 9, 2021In service
N406KZBoeing 747-4006.9 yrOct 12, 2019In service
N663GTBoeing 767-300ER7.1 yrAug 7, 2019In service
N508KZBoeing 747-4007.1 yrAug 6, 2019In service
N704GTBoeing 777-2007.4 yrApr 16, 2019In service
N405KZBoeing 747-4007.5 yrApr 1, 2019In service
N486MCBoeing 747-4007.9 yrNov 5, 2018In service
N471MCBoeing 747-4007.9 yrOct 4, 2018In service
N662GTBoeing 767-300ER8.0 yrSep 28, 2018In service
N487MCBoeing 747-4008.0 yrSep 5, 2018In service
N1619ABoeing 767-300ER8.1 yrAug 21, 2018In service
N489MCBoeing 747-4008.2 yrJul 8, 2018In service
N485MCBoeing 747-4008.5 yrMar 29, 2018In service
N1511ABoeing 767-300ER8.5 yrMar 28, 2018In service
N472MCBoeing 747-4008.7 yrJan 16, 2018In service
N446MCBoeing 747-4008.9 yrOct 25, 2017In service
N445MCBoeing 747-4009.0 yrSep 28, 2017In service
N404KZBoeing 747-4009.0 yrAug 31, 2017In service
N407KZBoeing 747-4009.8 yrNov 22, 2016In service
N859GTBoeing 747-810.9 yrNov 4, 2015In service
N645GTBoeing 767-300ER11.0 yrSep 30, 2015In service
N473MCBoeing 747-40011.2 yrJun 30, 2015In service
N856GTBoeing 747-812.4 yrMay 8, 2014In service
N857GTBoeing 747-812.4 yrApr 27, 2014In service
N858GTBoeing 747-812.4 yrApr 16, 2014In service
N649GTBoeing 767-300ER12.5 yrMar 19, 2014In service
N855GTBoeing 747-813.4 yrMay 2, 2013In service
N854GTBoeing 747-813.6 yrFeb 21, 2013In service
N853GTBoeing 747-813.8 yrDec 3, 2012In service
N703GTBoeing 777-20013.9 yrOct 20, 2012In service
N852GTBoeing 747-814.0 yrSep 28, 2012In service
N702GTBoeing 777-20014.0 yrSep 9, 2012In service
N851GTBoeing 747-814.1 yrJul 24, 2012In service
N850GTBoeing 747-814.3 yrMay 25, 2012In service
N642GTBoeing 767-300ER14.5 yrMar 17, 2012In service
N477MCBoeing 747-40014.6 yrFeb 24, 2012In service
N475MCBoeing 747-40014.7 yrDec 30, 2011In service
N640GTBoeing 767-300ER14.7 yrDec 22, 2011In service
N641GTBoeing 767-300ER14.9 yrOct 28, 2011In service
N429MCBoeing 747-400F15.6 yrFeb 14, 2011In service
N322SGBoeing 747-40016.3 yrMay 21, 2010In service
N263SGBoeing 747-40016.5 yrMar 31, 2010In service
N718BABoeing 747-40016.7 yrJan 20, 2010In service
N780BABoeing 747-40019.3 yrJun 2, 2007In service
N418MCBoeing 747-40023.8 yrNov 27, 2002In service
N454PABoeing 747-40024.2 yrJul 19, 2002In service
N416MCBoeing 747-40024.3 yrJun 12, 2002In service
N415MCBoeing 747-40024.4 yrMay 1, 2002In service
N453PABoeing 747-40025.1 yrAug 22, 2001In service
N481MCBoeing 747-40025.7 yrJan 1, 2001In service
N452PABoeing 747-40025.8 yrNov 15, 2000In service
N451PABoeing 747-40025.8 yrNov 10, 2000In service
N450PABoeing 747-40025.9 yrOct 12, 2000In service
N412MCBoeing 747-40026.4 yrApr 25, 2000In service
N409MCBoeing 747-40026.5 yrMar 31, 2000In service
N499MCBoeing 747-40026.6 yrFeb 16, 2000In service
N498MCBoeing 747-40027.1 yrAug 25, 1999In service
N496MCBoeing 747-40027.3 yrMay 28, 1999In service
N476MCBoeing 747-40027.4 yrApr 30, 1999In service
N480MCBoeing 747-40027.5 yrMar 29, 1999In service
N408MCBoeing 747-40027.8 yrDec 14, 1998In service
N493MCBoeing 747-40027.9 yrOct 15, 1998In service
N492MCBoeing 747-40028.1 yrAug 10, 1998In service
N419MCBoeing 747-40030.7 yrJan 1, 1996In service
N249BABoeing 747-40037.7 yrJan 1, 1989In service
Inventory: US DOT Form 41 Schedule B-43 (2025). Deliveries: Airbus & Boeing official reports. Registry status: FAA. Last refreshed Sep 1, 2026.