Kalitta Air fleet

Kalitta Air reports 43 airframes in its 2025 annual fleet filing43 in service, 0 stored. Average age 9.1 yr. Range 0.7 yr to 22.9 yr.

Fleet as reported in the 2025 annual filing · Registry & ages refreshed Sep 1, 2026

In the filing
4343 in service · 0 stored
Average age
9.1 yr
Types operated
5Largest: Boeing 747-400F

By type

TypeCountAvg age
Boeing 747-400F1410.6 yr
Boeing 747-400818.2 yr
Boeing 777F84.6 yr
Boeing 777-300ER70.9 yr
Boeing 767-30068.9 yr

How old is the Kalitta Air fleet?

0–55–1010–1515–2020–2525–3030+
Age is measured from each airframe's delivery date. Every airframe in the filing is charted here.
Oldest airframeN740CKBoeing 747-40022.9 yr · Delivered Oct 15, 2003
Newest airframeN790CKBoeing 777-300ER0.7 yr · Delivered Dec 28, 2025

Airframes

N790CKBoeing 777-300ER0.7 yrDec 28, 2025In service
N769CKBoeing 777-300ER0.8 yrDec 2, 2025In service
N780CKBoeing 777-300ER0.9 yrOct 31, 2025In service
N770CKBoeing 777-300ER0.9 yrOct 5, 2025In service
N771CKBoeing 777-300ER1.0 yrSep 26, 2025In service
N778CKBoeing 777-300ER1.0 yrSep 26, 2025In service
N779CKBoeing 777-300ER1.0 yrSep 26, 2025In service
N795CKBoeing 777F1.6 yrFeb 23, 2025In service
N794CKBoeing 777F1.7 yrJan 11, 2025In service
N793CKBoeing 777F1.8 yrNov 12, 2024In service
N776CKBoeing 777F5.4 yrApr 20, 2021In service
N775CKBoeing 777F5.9 yrOct 28, 2020In service
N774CKBoeing 777F6.5 yrFeb 29, 2020In service
N773CKBoeing 777F6.6 yrFeb 5, 2020In service
N772CKBoeing 777F7.2 yrJul 23, 2019In service
N765CKBoeing 767-3007.8 yrDec 12, 2018In service
N716CKBoeing 747-400F7.9 yrNov 8, 2018In service
N715CKBoeing 747-400F7.9 yrNov 1, 2018In service
N712CKBoeing 747-400F8.1 yrAug 7, 2018In service
N764CKBoeing 767-3008.1 yrAug 5, 2018In service
N713CKBoeing 747-400F8.2 yrJul 18, 2018In service
N710CKBoeing 747-400F8.3 yrJun 2, 2018In service
N763CKBoeing 767-3008.4 yrMay 1, 2018In service
N762CKBoeing 767-3008.8 yrNov 30, 2017In service
N702CKBoeing 747-400F8.8 yrNov 21, 2017In service
N706CKBoeing 747-400F8.9 yrOct 18, 2017In service
N705CKBoeing 747-400F9.1 yrAug 25, 2017In service
N701CKBoeing 747-400F9.2 yrJun 30, 2017In service
N709CKBoeing 747-4009.5 yrFeb 28, 2017In service
N766CKBoeing 747-400F9.9 yrNov 8, 2016In service
N761CKBoeing 767-3009.9 yrOct 11, 2016In service
N760CKBoeing 767-30010.1 yrJul 29, 2016In service
N767CKBoeing 747-400F12.0 yrSep 30, 2014In service
N707CKBoeing 747-40012.4 yrMay 9, 2014In service
N700CKBoeing 747-400F12.9 yrNov 4, 2013In service
N708CKBoeing 747-40012.9 yrOct 28, 2013In service
N744CKBoeing 747-40015.7 yrJan 10, 2011In service
N745CKBoeing 747-40015.8 yrDec 15, 2010In service
N782CKBoeing 747-400F16.9 yrNov 6, 2009In service
N741CKBoeing 747-40019.9 yrNov 1, 2006In service
N768CKBoeing 747-400F20.7 yrJan 1, 2006In service
N740CKBoeing 747-40022.9 yrOct 15, 2003In service
N742CKBoeing 747-40036.7 yrJan 1, 1990In service
Inventory: US DOT Form 41 Schedule B-43 (2025). Deliveries: Airbus & Boeing official reports. Registry status: FAA. Last refreshed Sep 1, 2026.