Southwest Airlines fleet

Southwest Airlines reports 803 airframes in its 2025 annual fleet filing803 in service, 0 stored. Average age 11.0 yr. Range 0.7 yr to 24.4 yr.

Fleet as reported in the 2025 annual filing · Registry & ages refreshed Sep 1, 2026

In the filing
803803 in service · 0 stored
Average age
11.0 yr
Types operated
4Largest: Boeing 737-700

By type

TypeCountAvg age
Boeing 737-70030318.1 yr
Boeing 737 MAX 83003.8 yr
Boeing 737-80019811.0 yr
Boeing 737214.7 yr

How old is the Southwest Airlines fleet?

0–55–1010–1515–2020–2525–3030+
Age is measured from each airframe's delivery date. Every airframe in the filing is charted here.
Oldest airframeN424WNBoeing 737-70024.4 yr · Delivered Apr 4, 2002
Newest airframeN8986QBoeing 737 MAX 80.7 yr · Delivered Dec 21, 2025

Airframes

N8986QBoeing 737 MAX 80.7 yrDec 21, 2025In service
N8987QBoeing 737 MAX 80.7 yrDec 16, 2025In service
N8989LBoeing 737 MAX 80.8 yrDec 15, 2025In service
N8988SBoeing 737 MAX 80.8 yrDec 14, 2025In service
N8985QBoeing 737 MAX 80.8 yrDec 12, 2025In service
N8984LBoeing 737 MAX 80.8 yrNov 24, 2025In service
N8983QBoeing 737 MAX 80.8 yrNov 20, 2025In service
N8982SBoeing 737 MAX 80.8 yrNov 17, 2025In service
N8992LBoeing 737 MAX 80.8 yrNov 14, 2025In service
N8981QBoeing 737 MAX 80.9 yrNov 6, 2025In service
N8980QBoeing 737 MAX 80.9 yrOct 27, 2025In service
N8979LBoeing 737 MAX 80.9 yrOct 20, 2025In service
N8978GBoeing 737 MAX 80.9 yrOct 17, 2025In service
N8976KBoeing 737 MAX 80.9 yrOct 10, 2025In service
N8974KBoeing 737 MAX 80.9 yrOct 7, 2025In service
N8973SBoeing 737 MAX 80.9 yrOct 4, 2025In service
N8972SBoeing 737 MAX 81.0 yrSep 29, 2025In service
N8971LBoeing 737 MAX 81.0 yrSep 11, 2025In service
N8969SBoeing 737 MAX 81.0 yrSep 5, 2025In service
N8970QBoeing 737 MAX 81.0 yrSep 5, 2025In service
N8967QBoeing 737 MAX 81.0 yrSep 2, 2025In service
N8966SBoeing 737 MAX 81.1 yrAug 27, 2025In service
N8965QBoeing 737 MAX 81.1 yrAug 26, 2025In service
N8964LBoeing 737 MAX 81.1 yrAug 22, 2025In service
N8963QBoeing 737 MAX 81.2 yrJun 27, 2025In service
N8961KBoeing 737 MAX 81.2 yrJun 25, 2025In service
N8952QBoeing 737 MAX 81.2 yrJun 23, 2025In service
N8953QBoeing 737 MAX 81.2 yrJun 23, 2025In service
N8960LBoeing 737 MAX 81.2 yrJun 23, 2025In service
N8962LBoeing 737 MAX 81.2 yrJun 20, 2025In service
N8959QBoeing 737 MAX 81.3 yrJun 11, 2025In service
N8955QBoeing 737 MAX 81.3 yrJun 10, 2025In service
N8958QBoeing 737 MAX 81.3 yrJun 10, 2025In service
N8956QBoeing 737 MAX 81.3 yrJun 5, 2025In service
N8957QBoeing 737 MAX 81.3 yrJun 5, 2025In service
N8954QBoeing 737 MAX 81.3 yrMay 29, 2025In service
N8950LBoeing 737 MAX 81.4 yrApr 29, 2025In service
N8951SBoeing 737 MAX 81.4 yrApr 25, 2025In service
N8949QBoeing 737 MAX 81.4 yrApr 16, 2025In service
N8948QBoeing 737 MAX 81.4 yrApr 15, 2025In service
N8947QBoeing 737 MAX 81.4 yrApr 7, 2025In service
N8945QBoeing 737 MAX 81.5 yrMar 31, 2025In service
N8946LBoeing 737 MAX 81.5 yrMar 25, 2025In service
N8944QBoeing 737 MAX 81.5 yrMar 24, 2025In service
N8942LBoeing 737 MAX 81.5 yrMar 11, 2025In service
N8943QBoeing 737 MAX 81.5 yrMar 7, 2025In service
N8940QBoeing 737 MAX 81.5 yrMar 6, 2025In service
N8941QBoeing 737 MAX 81.5 yrMar 3, 2025In service
N8938QBoeing 737 MAX 81.6 yrJan 30, 2025In service
N8939QBoeing 737 MAX 81.6 yrJan 27, 2025In service
N8936QBoeing 737 MAX 81.6 yrJan 21, 2025In service
N8935QBoeing 737 MAX 81.7 yrJan 2, 2025In service
N8975KBoeing 737 MAX 81.7 yrJan 1, 2025In service
N8977GBoeing 737 MAX 81.7 yrJan 1, 2025In service
N8937QBoeing 737 MAX 81.7 yrDec 30, 2024In service
N8925QBoeing 737 MAX 81.8 yrDec 12, 2024In service
N8934QBoeing 737 MAX 81.8 yrDec 2, 2024In service
N8930SBoeing 737 MAX 81.9 yrOct 21, 2024In service
N8933QBoeing 737 MAX 82.0 yrSep 20, 2024In service
N8931LBoeing 737 MAX 82.0 yrSep 5, 2024In service
N8932QBoeing 737 MAX 82.0 yrAug 29, 2024In service
N8922QBoeing 737 MAX 82.1 yrAug 14, 2024In service
N8905QBoeing 737 MAX 82.1 yrAug 9, 2024In service
N8927QBoeing 737 MAX 82.1 yrJul 31, 2024In service
N8928QBoeing 737 MAX 82.2 yrJul 3, 2024In service
N8929SBoeing 737 MAX 82.2 yrJul 2, 2024In service
N8923QBoeing 737 MAX 82.2 yrJun 27, 2024In service
N8924QBoeing 737 MAX 82.2 yrJun 21, 2024In service
N8895QBoeing 737 MAX 82.2 yrJun 17, 2024In service
N8926QBoeing 737 MAX 82.3 yrJun 14, 2024In service
N8916QBoeing 737 MAX 82.3 yrJun 6, 2024In service
N8910QBoeing 737 MAX 82.4 yrMay 2, 2024In service
N8921QBoeing 737 MAX 82.5 yrMar 20, 2024In service
N8907LBoeing 737 MAX 82.6 yrFeb 15, 2024In service
N8919KBoeing 737 MAX 82.6 yrFeb 6, 2024In service
N8918QBoeing 737 MAX 82.6 yrJan 25, 2024In service
N8915QBoeing 737 MAX 82.7 yrJan 17, 2024In service
N8914QBoeing 737 MAX 82.7 yrDec 19, 2023In service
N8909LBoeing 737 MAX 82.7 yrDec 18, 2023In service
N8894QBoeing 737 MAX 82.8 yrDec 8, 2023In service
N8906KBoeing 737 MAX 82.8 yrDec 7, 2023In service
N8912QBoeing 737 MAX 82.8 yrDec 6, 2023In service
N8920QBoeing 737 MAX 82.8 yrDec 1, 2023In service
N8889QBoeing 737 MAX 82.8 yrNov 30, 2023In service
N8897KBoeing 737 MAX 82.8 yrNov 29, 2023In service
N8911QBoeing 737 MAX 82.8 yrNov 27, 2023In service
N8888MBoeing 737 MAX 82.8 yrNov 21, 2023In service
N8893LBoeing 737 MAX 82.8 yrNov 16, 2023In service
N8908QBoeing 737 MAX 82.8 yrNov 16, 2023In service
N8917QBoeing 737 MAX 82.8 yrNov 14, 2023In service
N8896LBoeing 737 MAX 82.9 yrNov 9, 2023In service
N8903HBoeing 737 MAX 82.9 yrNov 1, 2023In service
N8913SBoeing 737 MAX 82.9 yrOct 23, 2023In service
N8900LBoeing 737 MAX 82.9 yrOct 18, 2023In service
N8904LBoeing 737 MAX 83.0 yrSep 13, 2023In service
N8902QBoeing 737 MAX 83.0 yrAug 29, 2023In service
N8901QBoeing 737 MAX 83.1 yrAug 21, 2023In service
N8890QBoeing 737 MAX 83.1 yrAug 15, 2023In service
N8899HBoeing 737 MAX 83.1 yrAug 15, 2023In service
N8878LBoeing 737 MAX 83.1 yrAug 14, 2023In service
Inventory: US DOT Form 41 Schedule B-43 (2025). Deliveries: Airbus & Boeing official reports. Registry status: FAA. Last refreshed Sep 1, 2026.