Fleet intelligence · 21 Air LLC
21 Air LLC
9 airframes in the latest US DOT Form 41 filing — 9 in service, 0 stored. Average age 33.6 yr. Range 26.5 yr to 43.5 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Boeing 767-200 | 3 | 36.2 yr |
| Boeing 767-300 | 3 | 29.5 yr |
| Boeing 767-300ER | 2 | 33.0 yr |
| Boeing 767-200F | 1 | 39.5 yr |
Airframes
| C-FOIJ | Boeing 767-200 | 26.5 yr | Jan 1, 2000 | In service |
| C-COCJ | Boeing 767-300 | 28.5 yr | Jan 1, 1998 | In service |
| N1487A | Boeing 767-300 | 29.5 yr | Jan 1, 1997 | In service |
| N1409A | Boeing 767-300 | 30.5 yr | Jan 1, 1996 | In service |
| GVIJ | Boeing 767-300ER | 32.5 yr | Jan 1, 1994 | In service |
| GAAU | Boeing 767-300ER | 33.5 yr | Jan 1, 1993 | In service |
| N881YV | Boeing 767-200 | 38.5 yr | Jan 1, 1988 | In service |
| N999YV | Boeing 767-200F | 39.5 yr | Jan 1, 1987 | In service |
| N652GT | Boeing 767-200 | 43.5 yr | Jan 1, 1983 | In service |
- C-FOIJIn service
- Age
- 26.5 yr
- Delivered
- Jan 1, 2000
- C-COCJIn service
- Age
- 28.5 yr
- Delivered
- Jan 1, 1998
- N1487AIn service
- Age
- 29.5 yr
- Delivered
- Jan 1, 1997
- N1409AIn service
- Age
- 30.5 yr
- Delivered
- Jan 1, 1996
- GVIJIn service
- Age
- 32.5 yr
- Delivered
- Jan 1, 1994
- GAAUIn service
- Age
- 33.5 yr
- Delivered
- Jan 1, 1993
- N881YVIn service
- Age
- 38.5 yr
- Delivered
- Jan 1, 1988
- N999YVIn service
- Age
- 39.5 yr
- Delivered
- Jan 1, 1987
- N652GTIn service
- Age
- 43.5 yr
- Delivered
- Jan 1, 1983