Fleet intelligence · United Parcel Service
United Parcel Service
300 airframes in the latest US DOT Form 41 filing — 300 in service, 0 stored. Average age 24.0 yr. Range 2.4 yr to 39.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Boeing 767-300F | 82 | 17.8 yr |
| Boeing 757-200 | 75 | 33.4 yr |
| Airbus A300-600 | 52 | 23.6 yr |
| McDonnell Douglas MD-11F | 38 | 32.2 yr |
| Boeing 747-8F | 30 | 7.2 yr |
| Boeing 747-400F | 11 | 23.6 yr |
| Boeing 767-300 | 10 | 25.5 yr |
| Boeing 747-400 | 2 | 32.9 yr |
Airframes
| N384UP | Boeing 767-300F | 2.4 yr | Jan 1, 2024 | In service |
| N385UP | Boeing 767-300F | 2.4 yr | Jan 1, 2024 | In service |
| N386UP | Boeing 767-300F | 2.4 yr | Jan 1, 2024 | In service |
| N387UP | Boeing 767-300F | 2.4 yr | Jan 1, 2024 | In service |
| N378UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N379UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N380UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N381UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N382UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N383UP | Boeing 767-300F | 3.4 yr | Jan 1, 2023 | In service |
| N632UP | Boeing 747-8F | 4.4 yr | Jan 1, 2022 | In service |
| N633UP | Boeing 747-8F | 4.4 yr | Jan 1, 2022 | In service |
| N626UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N627UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N628UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N629UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N630UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N631UP | Boeing 747-8F | 5.4 yr | Jan 1, 2021 | In service |
| N375UP | Boeing 767-300F | 5.4 yr | Jan 1, 2021 | In service |
| N376UP | Boeing 767-300F | 5.4 yr | Jan 1, 2021 | In service |
| N377UP | Boeing 767-300F | 5.4 yr | Jan 1, 2021 | In service |
| N621UP | Boeing 747-8F | 6.4 yr | Jan 1, 2020 | In service |
| N622UP | Boeing 747-8F | 6.4 yr | Jan 1, 2020 | In service |
| N623UP | Boeing 747-8F | 6.4 yr | Jan 1, 2020 | In service |
| N624UP | Boeing 747-8F | 6.4 yr | Jan 1, 2020 | In service |
| N625UP | Boeing 747-8F | 6.4 yr | Jan 1, 2020 | In service |
| N370UP | Boeing 767-300F | 6.4 yr | Jan 1, 2020 | In service |
| N371UP | Boeing 767-300F | 6.4 yr | Jan 1, 2020 | In service |
| N372UP | Boeing 767-300F | 6.4 yr | Jan 1, 2020 | In service |
| N373UP | Boeing 767-300F | 6.4 yr | Jan 1, 2020 | In service |
| N374UP | Boeing 767-300F | 6.4 yr | Jan 1, 2020 | In service |
| N614UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N615UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N616UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N617UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N618UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N620UP | Boeing 747-8F | 7.4 yr | Jan 1, 2019 | In service |
| N365UP | Boeing 767-300F | 7.4 yr | Jan 1, 2019 | In service |
| N366UP | Boeing 767-300F | 7.4 yr | Jan 1, 2019 | In service |
| N367UP | Boeing 767-300F | 7.4 yr | Jan 1, 2019 | In service |
| N368UP | Boeing 767-300F | 7.4 yr | Jan 1, 2019 | In service |
| N369UP | Boeing 767-300F | 7.4 yr | Jan 1, 2019 | In service |
| N608UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N609UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N610UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N611UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N612UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N613UP | Boeing 747-8F | 8.4 yr | Jan 1, 2018 | In service |
| N605UP | Boeing 747-8F | 9.4 yr | Jan 1, 2017 | In service |
| N606UP | Boeing 747-8F | 9.4 yr | Jan 1, 2017 | In service |
| N607UP | Boeing 747-8F | 9.4 yr | Jan 1, 2017 | In service |
| N634UP | Boeing 747-8F | 9.4 yr | Jan 1, 2017 | In service |
| N635UP | Boeing 747-8F | 9.4 yr | Jan 1, 2017 | In service |
| N354UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N355UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N356UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N357UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N358UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N359UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N360UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N361UP | Boeing 767-300F | 13.4 yr | Jan 1, 2013 | In service |
| N347UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N348UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N349UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N350UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N351UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N352UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N353UP | Boeing 767-300F | 14.4 yr | Jan 1, 2012 | In service |
| N342UP | Boeing 767-300F | 15.4 yr | Jan 1, 2011 | In service |
| N343UP | Boeing 767-300F | 15.4 yr | Jan 1, 2011 | In service |
| N344UP | Boeing 767-300F | 15.4 yr | Jan 1, 2011 | In service |
| N345UP | Boeing 767-300F | 15.4 yr | Jan 1, 2011 | In service |
| N346UP | Boeing 767-300F | 15.4 yr | Jan 1, 2011 | In service |
| N396UP | Boeing 767-300 | 16.4 yr | Jan 1, 2010 | In service |
| N397UP | Boeing 767-300 | 16.4 yr | Jan 1, 2010 | In service |
| N337UP | Boeing 767-300F | 16.4 yr | Jan 1, 2010 | In service |
| N338UP | Boeing 767-300F | 16.4 yr | Jan 1, 2010 | In service |
| N339UP | Boeing 767-300F | 16.4 yr | Jan 1, 2010 | In service |
| N340UP | Boeing 767-300F | 16.4 yr | Jan 1, 2010 | In service |
| N341UP | Boeing 767-300F | 16.4 yr | Jan 1, 2010 | In service |
| N577UP | Boeing 747-400F | 17.4 yr | Jan 1, 2009 | In service |
| N335UP | Boeing 767-300F | 17.4 yr | Jan 1, 2009 | In service |
| N336UP | Boeing 767-300F | 17.4 yr | Jan 1, 2009 | In service |
| N573UP | Boeing 747-400F | 18.4 yr | Jan 1, 2008 | In service |
| N574UP | Boeing 747-400F | 18.4 yr | Jan 1, 2008 | In service |
| N575UP | Boeing 747-400F | 18.4 yr | Jan 1, 2008 | In service |
| N576UP | Boeing 747-400F | 18.4 yr | Jan 1, 2008 | In service |
| N570UP | Boeing 747-400F | 19.4 yr | Jan 1, 2007 | In service |
| N572UP | Boeing 747-400F | 19.4 yr | Jan 1, 2007 | In service |
| N169UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N170UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N171UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N172UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N173UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N174UP | Airbus A300-600 | 20.4 yr | Jan 1, 2006 | In service |
| N162UP | Airbus A300-600 | 21.4 yr | Jan 1, 2005 | In service |
| N163UP | Airbus A300-600 | 21.4 yr | Jan 1, 2005 | In service |
| N164UP | Airbus A300-600 | 21.4 yr | Jan 1, 2005 | In service |
| N165UP | Airbus A300-600 | 21.4 yr | Jan 1, 2005 | In service |
| N166UP | Airbus A300-600 | 21.4 yr | Jan 1, 2005 | In service |
- N384UPIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N385UPIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N386UPIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N387UPIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N378UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N379UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N380UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N381UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N382UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N383UPIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N632UPIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N633UPIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N626UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N627UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N628UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N629UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N630UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N631UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N375UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N376UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N377UPIn service
- Age
- 5.4 yr
- Delivered
- Jan 1, 2021
- N621UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N622UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N623UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N624UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N625UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N370UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N371UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N372UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N373UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N374UPIn service
- Age
- 6.4 yr
- Delivered
- Jan 1, 2020
- N614UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N615UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N616UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N617UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N618UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N620UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N365UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N366UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N367UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N368UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N369UPIn service
- Age
- 7.4 yr
- Delivered
- Jan 1, 2019
- N608UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N609UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N610UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N611UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N612UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N613UPIn service
- Age
- 8.4 yr
- Delivered
- Jan 1, 2018
- N605UPIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N606UPIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N607UPIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N634UPIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N635UPIn service
- Age
- 9.4 yr
- Delivered
- Jan 1, 2017
- N354UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N355UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N356UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N357UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N358UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N359UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N360UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N361UPIn service
- Age
- 13.4 yr
- Delivered
- Jan 1, 2013
- N347UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N348UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N349UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N350UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N351UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N352UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N353UPIn service
- Age
- 14.4 yr
- Delivered
- Jan 1, 2012
- N342UPIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N343UPIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N344UPIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N345UPIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N346UPIn service
- Age
- 15.4 yr
- Delivered
- Jan 1, 2011
- N396UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N397UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N337UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N338UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N339UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N340UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N341UPIn service
- Age
- 16.4 yr
- Delivered
- Jan 1, 2010
- N577UPIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N335UPIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N336UPIn service
- Age
- 17.4 yr
- Delivered
- Jan 1, 2009
- N573UPIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N574UPIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N575UPIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N576UPIn service
- Age
- 18.4 yr
- Delivered
- Jan 1, 2008
- N570UPIn service
- Age
- 19.4 yr
- Delivered
- Jan 1, 2007
- N572UPIn service
- Age
- 19.4 yr
- Delivered
- Jan 1, 2007
- N169UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N170UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N171UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N172UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N173UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N174UPIn service
- Age
- 20.4 yr
- Delivered
- Jan 1, 2006
- N162UPIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N163UPIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N164UPIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N165UPIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005
- N166UPIn service
- Age
- 21.4 yr
- Delivered
- Jan 1, 2005