Fleet intelligence · Delta Air Lines Inc.
Delta Air Lines Inc.
987 airframes in the latest US DOT Form 41 filing — 975 in service, 12 stored. Average age 16.9 yr. Range 2.4 yr to 36.4 yr.
By type
| Type | Count | Avg age |
|---|---|---|
| Boeing 737-900ER | 163 | 10.9 yr |
| Airbus A321 | 127 | 7.9 yr |
| Boeing 757-200 | 88 | 28.7 yr |
| Boeing 717-200 | 80 | 25.2 yr |
| Boeing 737-800 | 77 | 25.3 yr |
| Airbus A321neo | 69 | 3.4 yr |
| Airbus A319 | 57 | 24.7 yr |
| Airbus A320 | 55 | 30.7 yr |
| Airbus A220-100 | 45 | 6.9 yr |
| Boeing 767-300 | 42 | 30.3 yr |
| Airbus A350-900 | 35 | 6.3 yr |
| Airbus A330-900 | 32 | 4.6 yr |
| Airbus A330-300 | 31 | 17.8 yr |
| Airbus A220-300 | 28 | 4.2 yr |
| Boeing 767-400ER | 21 | 25.8 yr |
| Boeing 757-300 | 16 | 23.8 yr |
| Airbus A330-200 | 11 | 21.7 yr |
| Boeing Boeing717-2BD | 5 | 24.4 yr |
| Boeing Boeing717-23S | 3 | 25.4 yr |
| Boeing 747-400 | 1 | 24.4 yr |
| McDonnell Douglas MD-90 | 1 | 31.4 yr |
Airframes
| N322DU | Airbus A220-300 | 2.4 yr | Jan 1, 2024 | In service |
| N325DU | Airbus A220-300 | 2.4 yr | Jan 1, 2024 | In service |
| N326DU | Airbus A220-300 | 2.4 yr | Jan 1, 2024 | In service |
| N327DU | Airbus A220-300 | 2.4 yr | Jan 1, 2024 | In service |
| N328DU | Airbus A220-300 | 2.4 yr | Jan 1, 2024 | In service |
| N547DE | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N548DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N551DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N552DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N572DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N573DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N574DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N575DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N576DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N577DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N578DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N579DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N580DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N581DA | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N582DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N583DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N584DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N585DN | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N586DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N587DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N588DT | Airbus A321neo | 2.4 yr | Jan 1, 2024 | In service |
| N428DX | Airbus A330-900 | 2.4 yr | Jan 1, 2024 | In service |
| N429DX | Airbus A330-900 | 2.4 yr | Jan 1, 2024 | In service |
| N430DX | Airbus A330-900 | 2.4 yr | Jan 1, 2024 | In service |
| N431DX | Airbus A330-900 | 2.4 yr | Jan 1, 2024 | In service |
| N433DX | Airbus A330-900 | 2.4 yr | Jan 1, 2024 | In service |
| N520DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N521DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N522DZ | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N523DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N524DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N525DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N526DN | Airbus A350-900 | 2.4 yr | Jan 1, 2024 | In service |
| N314DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N316DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N317DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N318DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N319DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N320DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N321DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N323DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N324DU | Airbus A220-300 | 3.4 yr | Jan 1, 2023 | In service |
| N519DT | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N520DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N523DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N524DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N525DA | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N527DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N528DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N529DT | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N530DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N531DA | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N532DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N533DT | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N534DT | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N535DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N536DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N537DT | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N538DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N539DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N540DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N541DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N542DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N543DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N544DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N545DE | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N546DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N549DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N550DN | Airbus A321neo | 3.4 yr | Jan 1, 2023 | In service |
| N421DX | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N422DZ | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N423DX | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N424DX | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N425DX | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N426DZ | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N427DX | Airbus A330-900 | 3.4 yr | Jan 1, 2023 | In service |
| N142DU | Airbus A220-100 | 4.4 yr | Jan 1, 2022 | In service |
| N143DU | Airbus A220-100 | 4.4 yr | Jan 1, 2022 | In service |
| N144DU | Airbus A220-100 | 4.4 yr | Jan 1, 2022 | In service |
| N145DQ | Airbus A220-100 | 4.4 yr | Jan 1, 2022 | In service |
| N311DU | Airbus A220-300 | 4.4 yr | Jan 1, 2022 | In service |
| N312DU | Airbus A220-300 | 4.4 yr | Jan 1, 2022 | In service |
| N313DU | Airbus A220-300 | 4.4 yr | Jan 1, 2022 | In service |
| N315DU | Airbus A220-300 | 4.4 yr | Jan 1, 2022 | In service |
| N501DA | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N502DX | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N503DZ | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N504DZ | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N505DZ | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N506DA | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N507DZ | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N508DA | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N509DT | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N510DE | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
| N511DE | Airbus A321neo | 4.4 yr | Jan 1, 2022 | In service |
- N322DUIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N325DUIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N326DUIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N327DUIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N328DUIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N547DEIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N548DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N551DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N552DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N572DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N573DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N574DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N575DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N576DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N577DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N578DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N579DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N580DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N581DAIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N582DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N583DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N584DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N585DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N586DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N587DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N588DTIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N428DXIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N429DXIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N430DXIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N431DXIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N433DXIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N520DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N521DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N522DZIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N523DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N524DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N525DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N526DNIn service
- Age
- 2.4 yr
- Delivered
- Jan 1, 2024
- N314DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N316DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N317DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N318DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N319DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N320DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N321DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N323DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N324DUIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N519DTIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N520DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N523DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N524DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N525DAIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N527DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N528DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N529DTIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N530DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N531DAIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N532DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N533DTIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N534DTIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N535DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N536DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N537DTIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N538DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N539DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N540DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N541DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N542DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N543DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N544DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N545DEIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N546DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N549DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N550DNIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N421DXIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N422DZIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N423DXIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N424DXIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N425DXIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N426DZIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N427DXIn service
- Age
- 3.4 yr
- Delivered
- Jan 1, 2023
- N142DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N143DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N144DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N145DQIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N311DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N312DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N313DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N315DUIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N501DAIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N502DXIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N503DZIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N504DZIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N505DZIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N506DAIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N507DZIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N508DAIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N509DTIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N510DEIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022
- N511DEIn service
- Age
- 4.4 yr
- Delivered
- Jan 1, 2022